PRODUCT DETAILS
Foam filled fender
Foam filled fender is suitable for most types of ships. The inside is filled with foam and covered with a sea-water and abrasion resistant rubber layer.
Dimension | Standard value | Weight kg/m
(kg) |
|
R (kN)
±10% |
GEA (kJ) | ||
300 x1000 | 45 | 3.1 | 11 |
500×1000 | 75 | 8.7 | 41 |
600×1000 | 107 | 15 | 55 |
700×1500 | 156 | 25.5 | 85 |
1000×1500 | 223 | 52 | 125 |
1000×2000 | 257 | 45 | 170 |
1200×2000 | 356 | 100 | 275 |
1500×3000 | 668 | 234 | 570 |
1700×3000 | 757 | 300 | 700 |
2000×3500 | 1039 | 485 | 1100 |
2500×4000 | 1485 | 866 | 1865 |
2500×5500 | 1856 | 1082 | 2675 |
3000×5000 | 2249 | 1574 | 3200 |
3300×6500 | 3184 | 2452 | 3740 |
4000×8000 | 4751 | 4434 | 8700 |
4500×9000 | 6013 | 6313 | 10700 |
R: reaction at the compression point 60%
GEA: energy absorbed at the compression point 60%
Error: ±10%
Some other non-standard sizes required.
Reviews
There are no reviews yet.