PRODUCT DETAILS
Cylindrical fender
This is a fender used from long time ago and has many options regarding size and length. Cylindrical fender is simple to install and replace when necessary.
Standard size:
A
(mm) |
B
(mm) |
R (kN) |
GEA (kJ) |
Weight kg/m |
100 | 50 | 7,2 | ||
150 | 75 | 16,3 | ||
200 | 100 | 29,0 | ||
250 | 125 | 45,3 | ||
300 | 150 | 65,2 | ||
380 | 190 | 105 | ||
400 | 200 | 116 | ||
450 | 225 | 147 | ||
500 | 250 | 181 | ||
600 | 300 | 255 | ||
800 | 400 | 453 | ||
1000 | 500 | 707 | ||
1200 | 600 | 1018 | ||
1400 | 700 | 1386 | ||
1400 | 800 | 1245 | ||
1500 | 750 | 1591 | ||
1600 | 800 | 1810 | ||
1800 | 900 | 2273 | ||
2000 | 1200 | 2414 |
Possible highest lenght 20m
Customizable off-standard size.
Cylindrical fender feature curve
Reviews
There are no reviews yet.