CSS PASSING SIZE
Loại | H (mm) | ØD (mm) | t (mm) | ØPD (mm) | Loại Bulông (mm) | Khối lượng (kg) | R (kN) | GEA (kJ) |
CSS 400 | 400 | 650 | 16 | 550 | 4 x M24 | 75 | 56 | 10 |
CSS 500 | 500 | 650 | 16 | 550 | 4 x M24 | 110 | 87 | 19 |
CSS 600 | 600 | 780 | 20 | 660 | 4 x M30 | 197 | 126 | 33 |
CSS 800 | 800 | 1050 | 27 | 900 | 6 x M30 | 432 | 223 | 79 |
CSS 1000 | 1000 | 1230 | 32 | 1100 | 6 x M36 | 760 | 348 | 153 |
CSS 1150 | 1150 | 1440 | 37 | 1300 | 6 x M42 | 1205 | 461 | 233 |
CSS 1250 | 1250 | 1600 | 40 | 1450 | 6 x M42 | 1550 | 544 | 299 |
CSS 1450 | 1450 | 1820 | 42 | 1650 | 6 x M48 | 2350 | 732 | 467 |
R: reaction force (kN).
GEA: energy absorbed at compression point 52.5%.
Tolerance:±10%
It has a hollow cylinder body made of elastic and rubber material and is attached to a steel frame rack.
The design gradually replaces the circular cylindrical padding. The CSS padding has very good properties:
The large cushions have a lightweight panel structure with good force dispersion. High E/R Ratio
Good slip resistance because of the large diameter of the rim.Easy to install and maintain
Reviews
There are no reviews yet.