Abrasion resistant conveyor belt rubber material:
Material level of
surface rubber |
Dislocation durability
(MPa) |
Stretch level when dislocated
(%) |
Abrasion level
(mm3) |
Level H | ≥ 24 | ≥ 450 | ≤ 120 |
Level D | ≥ 18 | ≥ 400 | ≤ 100 |
Level S | ≥ 18 | ≥ 450 | ≤ 200 |
Conveyor belt types provided by 75 Rubber One member Company
Width of
conveyor belt (mm) |
Thickness of conveyor belt
(mm) |
Dislocation durability
(N/mm) |
EP frame structure
(Polyester-Nylon) |
|||
2-ply | 3-ply | 4-ply | 5-ply | |||
200 ÷ 2200 | 3÷35 | 200 | 2EP100 | |||
300 | 2EP150 | 3EP100 | ||||
400 | 2EP200 | 3EP125 | 4EP100 | |||
500 | 3EP150 | 4EP125 | 5EP100 | |||
600 | 3EP200 | 4EP150 | 5EP125 | |||
800 | 3EP300 | 4EP200 | 5EP150 | |||
1000 | 4EP250 | 5EP200 | ||||
1200 | 4EP300 | |||||
1500 | 5EP300 | |||||
1600 | 4EP400 | |||||
2000 | 4EP500 | 5EP400 |
Moreover, the Company also meets specific requirement of customers.
Reviews
There are no reviews yet.