Description
Application
Afety technical target of conveyor belt in mines:
No. | Technical parameters | Unit | Target | Standard check |
1. | Burning time of 01 design when leaves burning fire. | s | ≤ 15 | EN 14973:2006 ISO 340:2007 QCVN 01:2011/BCT |
Total burning time of 06 designs when leave burning fire. | s | ≤ 45 | ||
Ember retention time of 01 design after fire goes out | s | ≤ 60 | ||
2. | Surface electric resistance | Ω/m | ≤ 3×108 | ISO 284:2003 QCVN 01 : 2011/BCT |
Conveyor belt types provided by 75 Rubber One member Company
Width of conveyor belt (mm) | Thickness of conveyor belt (mm) | Dislocation durability (N/mm) | EP frame structure (Polyester-Nylon) | |||
2-ply | 3-ply | 4-ply | 5-ply | |||
200 ÷ 2200 | 3÷35 | 200 | 2EP100 | |||
300 | 2EP150 | 3EP100 | ||||
400 | 2EP200 | 3EP125 | 4EP100 | |||
500 | 3EP150 | 4EP125 | 5EP100 | |||
600 | 3EP200 | 4EP150 | 5EP125 | |||
800 | 3EP300 | 4EP200 | 5EP150 | |||
1000 | 4EP250 | 5EP200 | ||||
1200 | 4EP300 | |||||
1500 | 5EP300 | |||||
1600 | 4EP400 | |||||
2000 | 4EP500 | 5EP400 |
Moreover, the Company also meets specific requirement of customers.
Application: Used to transport materials in mines, where explosions easily arise, etc.
Applied standard: JIS K 6322:2011; ISO 22721:2007.